Neild Road - May 27, 2015 Home Overall
Place Name Age Time A B B Women C C Women
1 Fabian Merino 23 07:21.4 1        
2 Geoffrey Homer 32 07:34.8 2        
3 Andrew Russell 33 07:45.3 3        
4 John Rogers 43 08:03.5 4        
9 Ian Brown 22 08:20.0   1      
10 Gordon Tulip 25 08:26.4   2      
5 Eugene Hahn 44 08:27.6 5        
6 Brian Hendry 24 08:37.1 6        
7 Trevor Mackenzie 36 08:49.0 7        
11 Kilian Loftis 24 08:58.3   3      
12 Lorne Guthro 26 08:58.7   4      
13 Rich Martin 43 09:21.0   5      
20 Tomas Kalyniuk 15 09:28.1       1  
14 Kyle Denny   09:29.4   6      
15 Alek Nicholson   09:32.7   7      
21 Patricia Roney   09:36.3       2 1
8 Andrew Byrnes 32 09:41.3 8        
22 William Corbett 28 09:44.0       3  
23 Henry Romero 53 09:53.5       4  
16 Andy Pitre 36 10:24.3   8      
17 Marc Doucette 32 10:37.0   9      
24 Derek Lee   11:07.5       5  
25 James Holtz 64 11:09.8       6  
26 Mike Frankenberger 51 11:28.2       7  
27 Christian Bugslag   11:28.7       8  
28 Tori Kalniuk 13 11:31.9       9 2
18 Holly Simonson 17 11:51.9   10 1    
19 Warren Cederberg 53 11:54.2   11      
29 Megan Barnes 13 13:19.7       10 3