Sidney Velo 2008 Time Trial Results - Aug.19
TT season
Age Time A Points B Points Women
1984 Richey, Craig (A) M 24 23:39 10    
1973 De Rosnay, Emile (A) M 35 24:26 8    
1950 Tripp, Derek (A) M 58 24:50 7    
1971 Connor, Trevor (A) M 37 25:10 6    
1987 McCartney, Andrew (A) M 21 25:14 5    
1971 Hildebrand, Vaughn (A) M 37 25:21 4    
1973 McDarmont, Colin M 35 25:32      
1969 Heal, Ron (B) M 39 26:05   10  
1992 Logan, Craig (B) M 16 26:07   8  
1981 Eberdt, Brian (A) M 27 26:14 3    
1955 Stoehr, Michael (B) M 53 26:24   7  
1943 Mercer, David (B) M 65 27:00   6  
1968 Lund, Steve (B) M 40 27:09   5  
1970 Lawless, Peter (B) M 38 27:14   4  
1957 Durrant, Marcus (B) M 51 27:47   3  
1977 Rabien, Roland (B) M 31 28:01   2  
1956 Flanagan, Anne F 52 28:02      
1993 Ewart, Annie (B) F 15 28:07     10
1963 Taylor, John (B) M 45 29:09   1  
1951 Holtz, Jim (B) M 57 29:36   1  
1996 Flanagan, Bryn M 12 40:03