Comox Valley Cycling Club
 
Dove Creek TT - 16.1 km, June 16
        Difference Place in Overall
Men Age Group Age Actual Time from Standard Age Group Place
John van der Vliet 35-39 37 0:21:27 0:03:03 1 10
Andy Everson 35-39 35 0:22:03 0:02:09 2 16
Mort Allingham 40-44 44 0:24:00 0:01:44 1 17
Neil Perry 40-44 43 0:24:39 0:00:54 2 18
Wade Christie 40-44 41 0:24:43 0:00:28 3 19
Ray Wagner 45-49 48 0:24:08 0:02:22 1 15
Rick Chorneyko 45-49 47 0:26:27 (0:00:09) 2 21
Rudy Daun 45-49 48 0:29:57 (0:03:27) 3 24
Mike Sevcov 50-54 54 0:22:57 0:04:45 1 4
Stuart Lynne 50-54 53 0:23:16 0:04:14 2 5
Robert Naesgaard 50-54 51 0:24:54 0:03:59 3 6
Frank Holatko 50-54 53 0:27:57 (0:00:27) 22
Duane Martindale 55-59 56 0:23:09 0:04:57 1 3
Richard Argue 55-59 59 0:25:40 0:03:03 2 11
Chris Hahlen 55-59 58 0:28:18 0:00:12 3 20
Dave Mercer 60-64 64 0:24:31 0:05:17 1 2
John Sullivan 60-64 60 0:25:17 0:03:39 2 7
Harry Balke 60-64 63 0:26:05 0:03:30 3 8
Chuck Sinclair 60-64 61 0:26:11 0:02:58 12
Gerry Goodleff 65-69 67 0:24:51 0:05:36 1 1
Roger Thomas 65-69 65 0:26:31 0:03:30 2 9
David Emery 65-69 69 0:28:08 0:02:46 3 14
Ian Mahon 70-74 71 0:28:35 0:02:47 1 13
Derek Wilder 75-79 78 0:34:10 (0:01:10) 1 23
        Difference Place in  
Women Age Group Age Actual Time from Standard Age Group Overall
Dora Ellis 70-74 72 1:00:12 (0:01:32) 1 1